Annual Report for the year ended 30 June 2001
Departmental operations (continued)
Statement of financial performance
for the year ended 30 June 2001
| Note | 30/6/2000 Actual $000 | 30/6/2001 Actual $000 |
30/6/2001 Main estimates $000 |
30/6/2001 Supp. estimates $000 |
|
|---|---|---|---|---|---|
| Revenue | |||||
| Crown | 2 | 8,069 | 8,305 | 8,069 | 8,304 |
| Other | 3 | 28 | 11 | 30 | - |
| Interest | 5 | 51 | 61 | 30 | 58 |
| Total revenue | 8,148 | 8,377 | 8,129 | 8,362 | |
| Expenditure | |||||
| Personnel costs | 6 | 4,152 | 3,843 | 4,371 | 4,221 |
| Operating costs | 7 | 5,239 | 3,474 | 3,091 | 3,546 |
| Depreciation | 467 | 359 | 481 | 381 | |
| Capital charge | 8 | 156 | 156 | 156 | 156 |
| Total expenses | 10,014 | 7,832 | 8,099 | 8,304 | |
| Net operating surplus/(deficit) | (1,866) | 545 | 30 | 58 |
Statement of movements in taxpayers' funds
for the year ended 30 June 2001
| 30/6/2000 Actual $000 | 30/6/2001 Actual $000 |
30/6/2001 Main estimates $000 |
30/6/2001 Supp. estimates $000 |
|
|---|---|---|---|---|
| Taxpayers' funds brought forward as at 1 July | 1,555 | 1,555 | 1,555 | 1,555 |
| Net operating surplus/(deficit) | (1,866) | 545 | 30 | 58 |
| Total recognised revenues and expenses for the year | (1,866) | 545 | 30 | 58 |
| Department/Crown asset/liability transfer | 2,371 | - | - | - |
| Provision for repayment of surplus to the Crown | (505) | (545) | (30) | (58) |
| Taxpayers' funds as at 30 June | 1,555 | 1,555 | 1,555 | 1,555 |
Statement of financial position
As at 30 June 2001
| Note | 30/6/2000 Actual $000 | 30/6/2001 Actual $000 |
30/6/2001 Main estimates $000 |
30/6/2001 Supp. estimates $000 |
|
|---|---|---|---|---|---|
| Taxpayer's funds | |||||
| Taxpayer's funds | 1,555 | 1,555 | 1,555 | 1,555 | |
| Total taxpayer's funds | 1,555 | 1,555 | 1,555 | 1,555 | |
| Represented by: Current assets | |||||
| Cash | 532 | 275 | 184 | 104 | |
| Short-term deposits | 9 | 1,300 | 2,000 | 1,200 | 1,200 |
| Composition of cash | 1,832 | 2,275 | 1,384 | 1,304 | |
| Prepayments | 108 | 38 | 84 | 14 | |
| Debtors and receivable | 10 | 25 | 54 | 2 | 2 |
| Total current assets | 1,965 | 2,367 | 1,470 | 1,320 | |
| Non current assets | |||||
| Fixed assets | 11 | 869 | 660 | 925 | 951 |
| Total non-current assets | 869 | 660 | 925 | 951 | |
| Total assets | 2,834 | 3,027 | 2,395 | 2,271 | |
| Current liabilities | |||||
| Creditors and payables | 12 | 413 | 582 | 335 | 335 |
| Provision for repayment of surplus to the Crown | 505 | 545 | 30 | 58 | |
| Provision for employee entitlements | 13 | 207 | 209 | 220 | 200 |
| Total current liabilities | 1,125 | 1,336 | 585 | 593 | |
| Non-current liabilities | |||||
| Provision for employee entitlements | 13 | 154 | 136 | 255 | 123 |
| Total liabilities | 1,279 | 1,472 | 840 | 716 | |
| Net assets | 1,555 | 1,555 | 1,555 | 1,555 |
Statement of cash flows
for the year ended 30 June 2001
| 30/6/2000 Actual $000 | 30/6/2001 Actual $000 |
30/6/2001 Main estimates $000 |
30/6/2001 Supp. estimates $000 |
|
|---|---|---|---|---|
| Cash flows - operating activities Cash provided from: Supply outputs to |
||||
| Crown | 8,069 | 8,305 | 8,069 | 8,304 |
| Customers | 19 | 1 | 30 | - |
| Interest | 51 | 61 | 30 | 58 |
| 8,139 | 8,367 | 8,129 | 8,362 | |
| Cash disbursed to: Produce outputs |
||||
| Personnel | (4,230) | (3,814) | (4,371) | (4,221) |
| Operating | (2,834) | (3,102) | (3,091) | (3,536) |
| Net GST paid | (24) | (75) | - | - |
| Capital charge | (156) | (156) | (156) | (156) |
| (7,244) | (7,147) | (7,618) | (7,913) | |
| Operating activities net cash flows | 895 | 1,220 | 511 | 449 |
| Cash flows - investing activities Cash provided from: |
||||
| Sale of fixed assets | 88 | 55 | 28 | 28 |
| Cash disbursed for: |
||||
| Purchase of fixed assets | (265) | (327) | (500) | (500) |
| Investing activities net cash flows | (177) | (272) | (472) | (472) |
| Cash flows - financing activities Cash disbursed for: |
||||
| Repayment of surplus | (205) | (505) | (180) | (505) |
| Financing activities net cash flows | (205) | (505) | (180) | (505) |
| Net increase/(decrease) in cash held |
513 | 443 | (141) | (528) |
| Add opening cash and deposits |
1,319 | 1,832 | 1,525 | 1,832 |
| Closing cash and deposits | 1,832 | 2,275 | 1,384 | 1,304 |
Reconciliation of net operating surplus to net cash flow from operating activities
for the year ended 30 June 2001
| 30/6/2000 Actual $000 | 30/6/2001 Actual $000 |
30/6/2001 Main estimates $000 |
30/6/2001 Supp. estimates $000 |
|
|---|---|---|---|---|
| Net operating surplus/(deficit) | (1,866) | 545 | 30 | 58 |
| Department/Crown assit/liability transfer Add/(Less) non-cash items |
2,371 | - | - | - |
| Depreciation | 467 | 359 | 481 | 381 |
| Inc/(Dec) in non-current employee entitlements | (101) | - | - | - |
| Reclassification of fixed assets | - | 121 | - | - |
| Total non-cash items | 2,737 | 480 | 481 | 381 |
| Working capital movements |
||||
| (Inc)/Dec in debtors and receivables | 26 | (20) | - | 32 |
| (Inc)/Dec in prepayments | 13 | 70 | - | 94 |
| Inc/(Dec) in creditors and payables | 10 | 169 | - | (78) |
| Inc/(Dec) in current employee entitlements | (16) | (16) | - | (38) |
| Working capital movements - net |
33 | 203 | - | 10 |
| Add/(Less) investing activity items | ||||
| (Gain)/Loss on sale of fixed assets | (9) | (8) | - | - |
| Total investing activity items | (9) | (8) | - | - |
| Net cash flow from operating activities | 895 | 1,220 | 511 | 449 |
Statement of commitments
As at 30 June 2001
There are no commitments for future payments and expenditure to be incurred on contracts that have been entered into at balance date. (There were no commitments at 30 June 2000.)
Statement of contingent liabilities
As at 30 June 2001
No guarantees and indemnities have been given outside the normal course of business.
There are no claims against the Ministry at balance date.
| 30/6/2000 Actual $000 | 30/6/2001 |
|
|---|---|---|
| Personal grievances |
15 | - |
| Total contingent liabilities | 15 | - |
Statement of unappropriated expenditure
for the year ended 30 June 2001
No expenditure has been made or costs incurred in excess of or without appropriation by Parliament.
There was unappropriated expenditure at 30 June 2000 of $2.280 million due to a change in accounting treatment for the capitalisation of military equipment expenditure.
Statement of departmental expenditure and appropriations
for the year ended 30 June 2001
(Figures are GST incluseve where applicable)
30/6/2001 |
30/6/2001 Appropriation voted $000 | |
|---|---|---|
| Vote: Defence Appropriations for classes of outputs |
||
| D1-Policy advice | 3,336 | 3,510 |
| D2-Audit and assessment of performance |
1,901 | 2,084 |
| D3-Management of equipment procurement |
3,634 | 3,749 |
| Total |
8,871 | 9,343 |
The accompanying accounting policies and notes form part of these financial statements.

