Departmental Forecast Report
for the year ending 30 June 2002
Part B - Departmental Forecast Financial Statements
Statement of Forecast Financial Performance
For the year ending 30 June 2002
| 2000/01 Budgeted $000 |
2000/01 Estimated actual $000 |
2001/02 Budget $000 |
|
|---|---|---|---|
| Revenue | |||
| Crown | 8,304 | 8,304 | 8,321 |
| Interest | 58 | 58 | 30 |
| Total Revenue | 8,362 | 8,362 | 8,351 |
| Expenses | |||
| Output Expenses: | |||
| Personnel | 4,221 | 4,221 | 4,371 |
| Operating | 3,546 | 3,546 | 3,329 |
| Depreciation | 381 | 381 | 481 |
| Capital charge | 156 | 156 | 140 |
| Total Output Expenses | 8,304 | 8,304 | 8,321 |
| Net Surplus | 58 | 58 | 30 |
Statement of Estimated Financial Position
As at 30 June 2001 and Forecast Financial Position as at 30 June 2002
| Actual Financial Position as at 30 June 2000 $000 |
Estimated Financial Position as at 30 June 2001 $000 |
Forecast Financial Position as at 30 June 2002 $000 |
|
|---|---|---|---|
| Taxpayers' Funds | |||
| General funds | 1,555 | 1,555 | 1,555 |
| Total Taxpayers' Funds | 1,555 | 1,555 | 1,555 |
| Represented by: | |||
| Current Assets | |||
| Cash and bank balances | 532 | 104 | 94 |
| Short term deposits with the Crown | 1,300 | 1,200 | 1,200 |
| Prepayments | 108 | 14 | 14 |
| Receivables and advances | 25 | 2 | 2 |
| Total Current Assets | 1,965 | 1,320 | 1,310 |
| Non-current Assets | |||
| Property, plant and equipment | 869 | 951 | 933 |
| Total Non-current Assets | 869 | 951 | 933 |
| Total Assets | 2,834 | 2,271 | 2,243 |
| Current Liabilities | |||
| Payables and provisions | 413 | 335 | 335 |
| Provision for payment of surplus | 505 | 58 | 30 |
| Provision for employee entitlements | 207 | 200 | 200 |
| Total Current Liabilities | 1,125 | 593 | 565 |
| Non-Current Liabilities | |||
| Provision for employee entitlements | 154 | 123 | 123 |
| Total Liabilities | 1,279 | 716 | 688 |
| Net Assets | 1,555 | 1,555 | 1,555 |
Statement of Cash Flows
For the year ending 30 June 2002
| 2000/01 Budgeted $000 |
2000/01 Estimated actual $000 |
2001/02 Budget $000 |
|
|---|---|---|---|
| Cash Flows from Operating Activities | |||
| Cash provided from: | |||
| Supply of outputs to: | |||
| Crown | 8,304 | 8,304 | 8,321 |
| Interest | 58 | 58 | 30 |
| Cash disbursed to: | |||
| Cost of producing outputs: | |||
| Output expenses | (7,757) | (7,757) | (7,700) |
| Capital charge | (156) | (156) | (140) |
| Net Cash Flows from Operating Activities | 449 | 449 | 511 |
| Cash Flows from Investing Activities | |||
| Cash provided from: | |||
| Sale of property, plant and equipment | 28 | 28 | 37 |
| Cash disbursed to: | |||
| Purchase of property, plant and equipment | (500) | (500) | (500) |
| Net Cash Flows from Investing Activities | (472) | (472) | (463) |
| Cash Flows from Financing Activities | |||
| Cash disbursed to: | |||
| Payment of surplus to the Crown | (505) | (505) | (58) |
| Net Cash Flows from Financing Activities | (505) | (505) | (58) |
| Net Increase/(Decrease) in Cash Held | (528) | (528) | (10) |
| Opening total cash balances at 1 July | 1,832 | 1,832 | 1,304 |
| Closing Total Cash Balances at 30 June projected | 1,304 | 1,304 | 1,294 |
Reconciliation of Net Cash Flows from Operating Activities to Net Surplus/(Deficit) in the Statement of Financial Performance
For the year ending 30 June 2002
| 2000/01 Budgeted $000 |
2000/01 Estimated actual $000 |
2001/02 Budget $000 |
|
|---|---|---|---|
| Net Surplus | 58 | 58 | 30 |
| Add/(deduct) non-cash expenses/(revenues) from Statement of Financial Performance |
|||
| Depreciation | 381 | 381 | 481 |
| Add/(deduct) non-cash working capital reductions/(increases) from Statement of Financial Position | |||
| (Increase)/decrease in receivables and advances | 23 | 23 | - |
| (Increase)/decrease in prepayments | 94 | 94 | - |
| Increase/(decrease) in payables and provisions | (49) | (49) | - |
| Other items | (58) | (58) | - |
| Items classified as investing activities | |||
| Net (gain)/loss on sale of property, plant and equipment | - | - | - |
| Net Cash Flows from Operating Activities | 449 | 449 | 511 |
Statement of Movements in Taxpayers' Funds (Equity)
For the year ending 30 June 2002
| Estimated Position as at 30 June 2001 $000 |
Forecast Position as at 30 June 2002 $000 |
|
|---|---|---|
| Taxpayers' funds at start of period | 1,555 | 1,555 |
| Movements during the year (other than flows to and from the Crown) | ||
| Add net surplus | 58 | 30 |
| Total recognised revenues and expenses for the period | 58 | 30 |
| (Deduct) distributions to the Crown during the period | ||
| Provision for payment of surplus to the Crown | (58) | (30) |
| Taxpayers' Funds at the end of the period | 1,555 | 1,555 |
Forecast Details of Property, Plant and Equipment by Category
As at 30 June 2002
| 30 June 2001 | 30 June 2002 Projected Position
| |||
|---|---|---|---|---|
| Estimated actual Position $000 |
Cost $000 |
Accumulated Depreciation $000 |
Net Book Value $000 | |
| Furniture and Fittings | 45 | 1,234 | 1,174 | 60 |
| Plant and Equipment | 436 | 1,760 | 1,315 | 445 |
| Motor Vehicles | 16 | 30 | 15 | 15 |
| Leasehold Improvements | 333 | 521 | 108 | 413 |
| Financial and Management Information Systems | 121 | 539 | 539 | - |
| Total | 951 | 4,084 | 3,151 | 933 |
Financial Performance Forecast
For the year ending 30 June 2002
| Unit | 2000/01 Budgeted |
2000/01 Estimated Actual |
2001/02 Budget |
|
|---|---|---|---|---|
| Operating Results | ||||
| Interest | $000 | 58 | 58 | 30 |
| Output expenses | $000 | 8,304 | 8,304 | 8,321 |
| Operating surplus before capital charge | $000 | 214 | 214 | 170 |
| Net surplus (deficit) | $000 | 58 | 58 | 30 |
| Working Capital | ||||
| Net current assets | $000 | 727 | 727 | 745 |
| Working capital ratio | Ratio | 2.23:1 | 2.23:1 | 2.32:1 |
| Quick asset ratio | Ratio | 2.23:1 | 2.23:1 | 2.32:1 |
| Average creditors outstanding | Days | 35 | 35 | 37 |
| Resource Utilisation | ||||
| Property, plant and equipment: | ||||
| Total property, plant and equipment at year end | $000 | 951 | 951 | 933 |
| Additions as % of property, plant and equipment | % | 53 | 53 | 54 |
| Taxpayers' funds: | ||||
| Level at year end | $000 | 1,555 | 1,555 | 1,555 |
| Forecast Net Cash Flows | ||||
| Surplus/(deficit) operating activities | $000 | 449 | 449 | 511 |
| Surplus/(deficit) investing activities | $000 | (472) | (472) | (463) |
| Surplus/(deficit) financing activities | $000 | (505) | (505) | (58) |
| Net increase/(decrease) in cash held | $000 | (528) | (528) | (10) |
| Human Resources | ||||
| Estimated total staff (as at 30 June) | No. | 55 | 55 | 55 |
The accompanying accounting policies form part of these financial statements.

