Departmental Forecast Report
for the year ending 30 June 2002
Part C - Additional information
Crown Forecast Financial Statements
The Ministry procures and refurbishes, on behalf of the Crown, items of equipment contributing to a capability of the New Zealand Defence Force. This activity is recorded in the following Crown Forecast Financial Statements.
Crown Statement of Forecast Financial Performance
For the year ending 30 June 2002
| 2000/01 Budgeted $000 |
2000/01 Estimated actual $000 |
2001/02 Budget $000 |
|
|---|---|---|---|
| Crown Revenue | |||
| Interest | 750 | 880 | 650 |
| Total Crown revenue | 750 | 880 | 650 |
| Crown Expenses | |||
| GST input tax expensed | 41,202 | 41,202 | 14,158 |
| Total Crown expenses | 41,202 | 41,202 | 14,158 |
| Net (Deficit) - Crown Operations | (40,452) | (40,322) | (13,508) |
Crown Statement of Estimated Financial Position
As at 30 June 2001 and Forecast Financial Position as at 30 June 2002
| Actual Financial Position as at 30 June 2000 $000 |
Estimated Financial Position as at 30 June 2001 $000 |
Forecast Financial Position as at 30 June 2002 $000 |
|
|---|---|---|---|
| Crown Funds | |||
| Opening balance at 1 July | 261,583 | 170,651 | 281,529 |
| Net (deficit) - Crown operations | (79,032) | (40,322) | (13,508) |
| Funds received from NZ Debt Management Office | 243,000 | 305,000 | 157,000 |
| Funds paid to NZ Debt Management Office | (252,529) | (153,800) | (319,618) |
| Crown/Department asset transfer | (2,371) | - | - |
| Total Crown Funds | 170,651 | 281,529 | 105,403 |
| Represented by: Current Assets |
|||
| Cash | 80,712 | 40,266 | 21,022 |
| Short-term deposits | 28,103 | 17,257 | 9,010 |
| Debtors and receivables | 22,728 | - | - |
| Work in progress | 80,179 | 233,592 | 84,957 |
| Total Current Assets | 211,722 | 291,115 | 114,989 |
| Total Assets | 211,722 | 291,115 | 114,989 |
| Current Liabilities | |||
| Creditors and payables | 41,071 | 9,586 | 9,586 |
| Total Current Liabilities | 41,071 | 9,586 | 9,586 |
| Net Assets - Crown | 170,651 | 281,529 | 105,403 |
Crown Statement of Cash Flows
For the year ending 30 June 2002
| 2000/01 Budgeted $000 |
2000/01 Estimated actual $000 |
2001/02 Budget $000 |
|
|---|---|---|---|
| Cash Flows from Operating Activities | |||
| Cash provided from: | |||
| Interest | 750 | 880 | 650 |
| Cash disbursed to: | |||
| GST input tax expensed | (41,202) | (41,202) | (14,158) |
| Net Cash Flows from Operating Activities | (40,452) | (40,322) | (13,508) |
| Cash Flows from Investing Activities | |||
| Cash provided from: | |||
| Military equipment sold at cost to New Zealand Defence Force | 153,050 | 153,050 | 318,968 |
| GST on sales | 19,484 | 19,484 | 39,871 |
| Cash disbursed for: | |||
| Purchase of military equipment | (315,220) | (315,220) | (170,333) |
| GST paid to IRD | (19,484) | (19,484) | (39,871) |
| Net Cash Flows from Investing Activities | (162,170) | (162,170) | 148,635 |
| Cash Flows from Financing Activities | |||
| Cash provided from: | |||
| New Zealand Debt Management Office for funding purchase or development of military equipment | 305,000 | 305,000 | 157,000 |
| Cash disbursed for: | |||
| Payments to New Zealand Debt Management Office | (153,800) | (153,800) | (319,618) |
| Net Cash Flows from Financing Activities | 151,200 | 151,200 | (162,618) |
| Net increase/(decrease) in cash held | (51,422) | (51,292) | (27,491) |
| Add opening cash and deposits | 108,815 | 108,815 | 57,523 |
| Closing Total Cash Balances at 30 June projected | 57,393 | 57,523 | 30,032 |
Crown Reconciliation of Net Cash Flows from Operating Activities to Net Surplus/(Deficit) in the Statement of Financial Performance
For the year ending 30 June 2002
| 2000/01 Budgeted $000 |
2000/01 Estimated actual $000 |
2001/02 Budget $000 |
|
|---|---|---|---|
| Net (Deficit) - Crown operations | (40,452) | (40,322) | (13,508) |
| Add/(deduct) non-cash working capital reductions/(increases) from Statement of Financial Position |
|||
| (Increase)/decrease in inventories | (153,413) | (153,413) | 148,635 |
| (Increase)/decrease in receivables and advances | 22,728 | 22,728 | - |
| Increase/(decrease) in payables and provisions | 4,541 | (31,485) | - |
| Other items | 126,144 | 162,170 | (148,635) |
| Net Cash Flows from Operating Activities | (40,452) | (40,322) | (13,508) |
Procurement Matters
Australia and New Zealand have a common defence industry base established by the ANZAC Ship Treaty. To ensure that defence industry policy is harmonised to the greatest extent possible and to maximise the potential for joint or collaborative procurement, the Deputy Secretary (Acquisition), New Zealand Ministry of Defence and the Chief of Defence Acquisition of the Australian Department of Defence will meet once each year. In addition, Ministry of Defence procurement staff will participate in the Australian Defence Procurement Conference and meet with their Australian counterparts.
Crown Appropriation
The 2001/2002 appropriation is for the following significant projects:
| $000 | |
|---|---|
| Continuation of ANZAC ship project | 38,883 |
| Orion aircraft life extension project | 7,954 |
| Maritime helicopters | 28,705 |
| Orion aircraft auto pilot | 510 |
| Very low-level air defence | 5,389 |
| Tactical Communications | 60,334 |
| Light armoured vehicles | 28,140 |
Other projects |
418 |
GST on defence equipment |
14,158 |
| Total | 184,491 |
Quality Management
The Ministry will maintain ISO 9001 certification.
The accompanying accounting policies form part of these financial statements.

