Management of Lessons Learned by the NZDF
Annex A: Examples of lessons learned
| Service/Unit | Activity | Lesson Learned |
|---|---|---|
| Joint | Samoa Tsunami | CA Directive 03/09 Civilian Volunteer Heath Specialist Capability promulgated to provide guide for managing volunteers. |
| Joint | Samoa Tsunami | 24/7 surge operations in HQ JFNZ needs pre-planned rosters of on call staff to de-conflict with other requirements. |
| Joint | Samoa Tsunami | Need for a Liaison Officer posting to coordinate response every time FRANZ accord is enacted for significant humanitarian disaster relief operations in the South Pacific. (SCI Branch to action) |
| Joint/40 Sqn | SKYTRAIN | Future Skytrain exercises will have a dedicated Army 5 Movements Company Liaison Officer appointed. |
| Joint/Army | ARIKI TG AFFIRM | Need identified for body armour with integral neck protection and better shoulder protection resulted in Army protective equipment capability project specifications being modified. |
| Joint/Army | KORU TG GYRO | LOV should not be modified and used as light infantry patrol vehicle as it compromises soldier safety. Provisions of DFO(A) relating to the operation of LOV should be complied with. |
| Navy/HMNZS Te Mana | CUTLASS | Changes to distribution of NZ Fleet Plan. |
| Navy/MOET | ARIKI TG TIKI | Provision of Conduct After Capture and Conventionally Directed Activity should be introduced into OLOC boarding party training. (CFPT to action.) |
| Navy/HMNZS Hawea | KAUWAE | Procedures for briefing prior to boarding to be conducted in accordance with SOPs. |
| Army/2LFG | SILVER WARRIOR | Better use of turret on LAV to full potential incorporated into cavalry capability training. |
| Air Force/OSWOH | WILLOH | If ADF elements deployed to NZ require arrestor gear, they will have to bring their own portable gear or nominate alternate airfields of suitable length for emergency situations. |
| Air Force/3 Sqn | STEEL TALON | Expert Health and Safety advice is required when planning for water sources and corresponding use. |
| Air Force/485 Wg | TEAL | Incoming TG TROY WO is trained in measuring water disinfectant levels. |
| Air Force/5 Sqn | AME Antarctica | 5 Squadron personnel are kept up to date with respect to cold weather clothing. |
| Air Force/40 Sqn | AME Antarctica | Cold weather procedures changed for heating aircraft on overnight operations. |
| Air Force/40 Sqn | 40 SQN DET AFGHANISTAN | Plug in USB GPS solution introduced for moving map to display to classified airspace required to safely operate in Afghanistan. |
| Air Force/485 Wg | Aero-Medical Evacuation Capability Project. | Project manager required to identify and coordinate all stakeholder requirements. Project officers to cover each operating domain medical, operational and technical. |
| Air Force/485 Wg | DSE OT&E | A steady state of OT&E capability will be required to manage P-3K2 and NH90 OT&E. Both IIS and OT&E teams must be generated and maintained separately. However, OT&E is part of IIS, not a separate activity. |

