Statement of Intent 1 July 2005 - 30 June 2008
Part 2: Departmental forecast report (continued)
Forecast financial statements
Statement of forecast financial performance
For the year ending 30 June 2006
| 2004/05 Budgeted $000 |
2004/05 Estimated actual $000 |
2005/06 Budget $000 |
|
|---|---|---|---|
| Revenue | |||
| Crown | 8,231 | 7,931 | 9,075 |
| Other | 890 | 890 | 80 |
| Total revenue | 9,121 | 8,821 | 9,155 |
| Expenses | |||
| Output Expenses | |||
| Personnel | 4,545 | 4,545 | 5,272 |
| Operating | 4,158 | 3,858 | 3,405 |
| Depreciation | 294 | 294 | 354 |
| Capital charge | 124 | 124 | 124 |
| Total output expenses | 9,121 | 8,821 | 9,155 |
| Net surplus | - | - | - |
Statement of forecast movements in taxpayers' funds
For the year ending 30 June 2006
| Estimated Position as at 30 June 2005 $000 |
Forecast Position as at 30 June 2006 $000 |
|
|---|---|---|
| Taxpayers' funds at start of period | 1,555 | 1,555 |
| Movements during the year (Other than flows to and from the Crown) |
||
| Add net surplus | - | - |
| Total recognised revenues and expenses for the period | - | - |
| Adjustments for flows to and from the Crown | ||
| Provision for payment of surplus to the Crown | - | - |
| Taxpayers' funds at the end of the period | 1,555 | 1,555 |
Statement of estimated financial position
For the year ending 30 June 2005
and forecast financial position
For the year ending 30 June 2006
Actual |
Estimated Financial Position as at 30 June 2005 $000 |
Forecast Financial Position as at 30 June 2006 $000 |
|
|---|---|---|---|
| Taxpayers' funds | |||
| General funds | 1,555 | 1,555 | 1,555 |
| Total taxpayers' funds | 1,555 | 1,555 | 1,555 |
| Represented by: Current assets |
|||
| Cash and bank balances | 1,569 | 1,354 | 1,458 |
| Prepayments | 31 | 14 | 14 |
| Receivables and advances | 209 | 2 | 2 |
| Total current assets | 1,809 | 1,370 | 1,474 |
| Non-current assets | |||
| Property, plant and equipment | 677 | 843 | 739 |
| Total non-current assets | 677 | 843 | 739 |
| Total assets | 2,486 | 2,213 | 2,213 |
| Current liabilities | |||
| Payables and provisions | 326 | 335 | 335 |
| Provision for payment of surplus | 184 | - | - |
| Provision for employee entitlements | 261 | 200 | 200 |
| Total current liabilities | 771 | 535 | 535 |
| Non-current liabilities | |||
| Provision for employee entitlements | 160 | 123 | 123 |
| Total liabilities | 931 | 658 | 658 |
| Net assets | 1,555 | 1,555 | 1,555 |
Statement of forecast cash flows
For the year ending 30 June 2006
| 2004/05 Budgeted $000 |
2004/05 Estimated actual $000 |
2005/06 Budget $000 |
|
|---|---|---|---|
| Cash flows from operating activities Cash provided from: |
|||
| Supply of outputs to: | |||
Crown |
8,231 | 7,931 | 9,075 |
| Other |
890 | 890 | 80 |
| Cash disbursed to: |
|||
| Cost of producing outputs: |
|||
| Output expenses |
(8,568) | (8,268) | (8,677) |
| Capital charge | (124) | (124) | (124) |
| Net cash flows from operating activities | 429 | 429 | 354 |
| Cash flows from investing activities | |||
| Cash provided from: | |||
| Sale of property, plant and equipment | - | - | - |
| Cash disbursed to: | |||
| Purchase of property, plant and equipment | (460) | (460) | (250) |
| Net cash flows from investing activities | (460) | (460) | (250) |
| Cash flows from financing activities | |||
| Cash disbursed to: | |||
| Payment of surplus to the Crown | (184) | (184) | - |
| Net cash flows from financing activities | (184) | (184) | - |
| Net increase/(decrease) in cash held |
(215) | (215) | 104 |
| Opening total cash balances at 1 July |
1,569 | 1,569 | 1,354 |
| Closing total cash balances at 30 June projected | 1,354 | 1,354 | 1,458 |
Reconciliation of forecast net cash flows from operating activities to net surplus/(deficit) in the statement of forecast financial performance
For the year ending 30 June 2006
| 2004/05 Budgeted $000 |
2004/05 Estimated actual $000 |
2005/06 Budget $000 |
|
|---|---|---|---|
| Net surplus |
- | - | - |
| Add/(deduct) non-cash expenses/(revenues) from statement of forecast financial performance | |||
| Depreciation | 294 | 294 | 354 |
| Add/(deduct) non-cash working capital reductions/(increases) from statement of forecast financial position | |||
| (Increase)/decrease in receivables and advances | 207 | 207 | - |
| (Increase)/decrease in prepayments | 17 | 17 | - |
| Increase/(decrease) in accruals, payables and provisions | 9 | 9 | - |
| Increase/(decrease) in provision for employee entitlements | (98) | (98) | - |
| Items classified as investing activities | |||
| Net (gain)/loss on sale of property, plant and equipment | - | - | - |
| Net cash flows from operating activities | 429 | 429 | 354 |
Forecast details of property, plant and equipment
by category
For the year ending 30 June 2006
| 30 June 2005 | 30 June 2006 Forecast Position |
|||
|---|---|---|---|---|
| Estimated
Actual Position $000 |
Cost $000 |
Accumulated Depreciation $000 | Net Book Value $000 |
|
| Computer systems | 715 | 2,493 | 1,944 | 549 |
| Leasehold improvements | 88 | 511 | 432 | 79 |
| Plant and equipment | 40 | 676 | 565 | 111 |
| Total | 843 | 3,680 | 2,941 | 739 |
Statement of forecast service performance - financial performance indicators 2004/05 and 2005/06
Unit |
2004/05 |
2005/06 | ||
|---|---|---|---|---|
| Budgeted | Estimated actual | Budget | ||
| Operating results | ||||
| Output expenses | $000 | 9,121 | 8,821 | 8,311 |
| Operating surplus before capital charge | $000 | 124 | 124 | 124 |
| Net surplus/(deficit) | $000 | - | - | - |
| Working capital | ||||
| Net current assets | $000 | 835 | 835 | 939 |
| Working capital ratio | Ratio | 2.56:1 | 2.56:1 | 2.76:1 |
| Quick asset ratio | Ratio | 2.56:1 | 2.56:1 | 2.76:1 |
| Average creditors outstanding | Days | 25 | 27 | 30 |
| Resource utilisation |
||||
| Property, plant and equipment: | ||||
| Total property, plant and equipment at year end | $000 | 843 | 843 | 739 |
| Addition as % of property, plant and equipment | % | 55 | 55 | 34 |
| Taxpayers' funds: level at year end | $000 | 1,555 | 1,555 | 1,555 |
| Forecast net cash flows | ||||
| Surplus/(deficit) operating activities | $000 | 429 | 429 | 354 |
| Surplus/(deficit) investing activities | $000 | (460) | (460) | (250) |
| Surplus/(deficit) financing activities | $000 | (184) | (184) | - |
| Net increase/(decrease) in cash held | $000 | (215) | (215) | 104 |
| Human resources | ||||
| Estimated total staff (as at 30 June) | No. | 60 | 57 | 64 |

