Statement of Intent 1 July 2007 - 30 June 2010
Part 2: Departmental forecast report (continued)
Forecast financial statements
Statement of forecast financial performance
For the year ending 30 June 2008
| Budgeted 2006/07 $000 |
Estimated actual 2006/07 $000 |
Budget 2007/08 $000 |
|
|---|---|---|---|
| Revenue | |||
| Crown | 9,502 | 9,502 | 9,398 |
| Other | 455 | 424 | 144 |
| Total revenue | 9,957 | 9,926 | 9,542 |
| Expenses | |||
| Output Expenses: | |||
| Personnel | 5,683 | 5,678 | 6,182 |
| Operating | 3,796 | 3,770 | 2,804 |
| Depreciation | 327 | 327 | 300 |
| Capital charge | 151 | 151 | 256 |
| Total output expenses | 9,957 | 9,926 | 9,542 |
| Net surplus | - | - | - |
Statement of forecast movements in taxpayers' funds
For the year ending 30 June 2008
| Estimated Position as at 30 June 2007 $000 |
Forecast Position as at 30 June 2008 $000 |
|
|---|---|---|
| Taxpayers' funds at start of period | 1,555 | 1,416 |
| Movements during the year (Other than flows to and from the Crown) |
||
| Add net surplus | - | - |
| Total recognised revenues and expenses for the period | - | - |
| Adjustments for flows to and from the Crown | ||
| Capital contribution | 1,861 | - |
| Provision for payment of surplus to the Crown | - | - |
| Taxpayers' funds at the end of the period | 3,416 | 3,416 |
Statement of estimated financial position
and forecast financial position
For the year ending 30 June 2008
Actual |
Estimated Financial Position as at 30 June 2007 $000 |
Forecast Financial Position as at 30 June 2008 $000 |
|
|---|---|---|---|
| Taxpayers' funds | |||
| General funds | 1,555 | 3,416 | 3,416 |
| Total taxpayers' funds | 1,555 | 3,416 | 3,416 |
| Represented by: Current assets |
|||
| Cash and bank balances | 1,873 | 1,263 | 1,203 |
| Prepayments | - | 60 | 1 |
| Receivables and advances | 164 | - | 14 |
| Total current assets | 2,037 | 1,323 | 1,218 |
| Non-current assets | |||
| Property, plant and equipment | 825 | 2,803 | 2,785 |
| Intangibles | 214 | 214 | 182 |
| Total non-current assets | 1,239 | 3,017 | 2,967 |
| Total assets | 3,276 | 4,340 | 4,185 |
| Current liabilities | |||
| Payables and provisions | 526 | 239 | 224 |
| Provision for payment of surplus | 591 | - | - |
| Provision for employee entitlements | 433 | 450 | 310 |
| Total current liabilities | 1,550 | 689 | 534 |
| Non-current liabilities | |||
| Provision for employee entitlements | 171 | 235 | 235 |
| Total liabilities | 1,721 | 924 | 769 |
| Net assets | 1,555 | 3,416 | 3,416 |
Statement of forecast cash flows
For the year ending 30 June 2008
| Budgeted 2006/07 $000 |
Estimated actual 2006/07 $000 |
Budget 2007/08 $000 |
|
|---|---|---|---|
| Cash flows from operating activities Cash provided from: |
|||
| Supply of outputs to: |
|||
| Crown |
9,502 | 9,502 | 9,398 |
| Other | 455 | 424 | 144 |
| Cash disbursed to: |
|||
| Cost of producing outputs: |
|||
| Output expenses |
(10,230) | (9,550) | (9,096) |
| Capital charge | (151) | (151) | (256) |
| Net cash flows from operating activities | 424 | 225 | 190 |
| Cash flows from investing activities | |||
| Cash provided from: | |||
| Sale of property, plant and equipment | - | - | |
| Cash disbursed to: | |||
| Purchase of property, plant and equipment | (2,105) | (2,105) | (250) |
| Net cash flows from investing activities | (2,105) | (2,105) | (250) |
| Cash flows from financing activities | |||
| Cash provided from: | |||
| Capital contributions | 1,861 | 1,861 | - |
| Cash disbursed to: | |||
| Payment of surplus to the Crown | - | (591) | - |
| Net cash flows from financing activities | 1,861 | 1,270 | - |
| Net increase/(decrease) in cash held |
(668) | (610) | (60) |
| Opening total cash balances at 1 July |
1,873 | 1,873 | 1,263 |
| Closing total cash balances at 30 June projected | 1,205 | 1,263 | 1,203 |
Reconciliation of forecast net cash flows from operating activities to net surplus/(deficit) in the statement of forecast financial performance
For the year ending 30 June 2008
| Budgeted 2006/07 $000 |
Estimated actual 2006/07 $000 |
Budget 2007/08 $000 |
|
|---|---|---|---|
| Net surplus |
- | - | - |
| Add/(deduct) non-cash expenses/(revenues) from statement of forecast financial performance | |||
| Depreciation | 227 | 227 | 248 |
| Amortisation | 100 | 100 | 52 |
| Add/(deduct) non-cash working capital reductions/(increases) from statement of forecast financial position | |||
| (Increase)/decrease in receivables and advances | 104 | 104 | 1 |
| (Increase)/decrease in prepayments | (14) | - | - |
| Increase/(decrease) in accruals, payables and provisions | (828) | (287) | (111) |
| Increase/(decrease) in provision for employee entitlements | (13) | 81 | - |
| Items classified as investing activities | |||
| Net (gain)/loss on sale of property, plant and equipment | - | - | - |
| Net cash flows from operating activities | (424) | 225 | 190 |
Forecast details of property, plant and equipment
by category
For the year ending 30 June 2008
| 30 June 2007 | 30 June 2008 Forecast Position |
|||
|---|---|---|---|---|
| Estimated
Actual Position $000 |
Cost $000 |
Accumulated Depreciation $000 | Net Book Value $000 |
|
| Office and computer equipment | 427 | 1,889 | 1,352 | 537 |
| New Defence building | 2,376 | 2,438 | 190 | 2,248 |
| Total | 2,803 | 4,327 | 1,542 | 2,785 |
Forecast intangibles
For the year ending 30 June 2008
| 30 June 2007 | 30 June 2008 Forecast Position |
|||
|---|---|---|---|---|
| Estimated Actual Position $000 |
Cost $000 |
Accumulated Depreciation $000 | Net Book Value $000 |
|
| Computer software | 214 | 746 | 564 | 182 |
| Total | 214 | 746 | 564 | 182 |
Statement of forecast service performance - financial performance indicators 2006/07 and 2007/08
Unit |
2006/07 |
2007/08 | ||
|---|---|---|---|---|
| Budgeted | Estimated actual | Budget | ||
| Operating results | ||||
| Output expenses | $000 | 9,957 | 9,926 | 9,542 |
| Operating surplus before capital charge | $000 | 151 | 151 | 256 |
| Net surplus/(deficit) | $000 | - | - | - |
| Working capital | ||||
| Net current assets | $000 | 634 | 634 | 684 |
| Working capital ratio | Ratio | 2:1 | 2:1 | 2:1 |
| Quick asset ratio | Ratio | 2:1 | 2:1 | 2:1 |
| Average creditors outstanding | Days | 30 | 30 | 30 |
| Forecast net cash flows | ||||
| Surplus/(deficit) operating activities | $000 | (424) | 225 | 190 |
| Surplus/(deficit) investing activities | $000 | (2,105) | (2,105) | (250) |
| Surplus/(deficit) financing activities | $000 | (1,861) | 1,270 | - |
| Net increase/(decrease) in cash held | $000 | (668) | (610) | (60) |
| Human resources | ||||
| Estimated total staff (as at 30 June) | No. | 64 | 61 | 65 |

